No data was retrieved for https://query.yahooapis.com/v1/public/yql?q=select+%2A+from+weather.forecast+where+woeid%3D973505&format=xml&u=c
Visit our other weather sites:
You find our weather info also at:
Weather forecast for Mons/Bergen |
Updated: Sunday 15 December 2019 - 14:19 Next update: Sunday 15 December 2019 - 20:21 |
this afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Cloudy | Cloudy | Some rain | Cloudy | Cloudy | Cloudy | Partly cloudy | Some rain | Some rain, clear |
6° | 6° | 7° | 8° | 8° | 10° | 12° | 14° | 11° | 6° |
- | - | - | 1.4 mm | 0.5 mm | - | - | - | 3 mm | 3.4 mm |
![]() SW-18 km/h |
![]() S-18 km/h |
![]() S-14 km/h |
![]() SE-10 km/h |
![]() SE-9 km/h |
![]() S-19 km/h |
![]() S-23 km/h |
![]() S-22 km/h |
![]() W-13 km/h |
![]() SW-11 km/h |
Sunday 15 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
13 - 19 | Partly cloudy | ![]() | 6° | ![]() | 18 km/h - SW Gentle breeze | 76% | 1006 hPa | |
Monday 16 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 6° | ![]() | 18 km/h - S Gentle breeze | 93% | 1006 hPa | |
01 - 07 | Cloudy | ![]() | 7° | ![]() | 14 km/h - S Gentle breeze | 93% | 1005 hPa | |
07 - 13 | Some rain | ![]() | 8° | 1.4 mm | ![]() | 10 km/h - SE Light breeze | 95% | 1003 hPa |
13 - 19 | Cloudy | ![]() | 8° | 0.5 mm | ![]() | 9 km/h - SE Light breeze | 93% | 1000 hPa |
Tuesday 17 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Cloudy | ![]() | 10° | ![]() | 19 km/h - S Gentle breeze | 85% | 997 hPa | |
01 - 07 | Cloudy | ![]() | 12° | ![]() | 23 km/h - S Moderate breeze | 74% | 997 hPa | |
07 - 13 | Partly cloudy | ![]() | 14° | ![]() | 22 km/h - S Moderate breeze | 68% | 998 hPa | |
13 - 19 | Some rain | ![]() | 11° | 3 mm | ![]() | 13 km/h - W Gentle breeze | 93% | 1001 hPa |
Wednesday 18 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Some rain, clear | ![]() | 6° | 3.4 mm | ![]() | 11 km/h - SW Light breeze | 96% | 1009 hPa |
01 - 07 | Lightly cloudy | ![]() | 4° | ![]() | 12 km/h - SW Light breeze | 95% | 1014 hPa | |
07 - 13 | Partly cloudy | ![]() | 7° | ![]() | 12 km/h - S Light breeze | 84% | 1015 hPa | |
13 - 19 | Lightly cloudy | ![]() | 4° | ![]() | 13 km/h - SE Gentle breeze | 93% | 1013 hPa | |
Thursday 19 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 7° | ![]() | 19 km/h - SE Gentle breeze | 90% | 1008 hPa | |
01 - 07 | Cloudy | ![]() | 9° | ![]() | 23 km/h - S Moderate breeze | 87% | 1005 hPa | |
07 - 13 | Some rain | ![]() | 10° | 4.2 mm | ![]() | 18 km/h - S Gentle breeze | 91% | 1004 hPa |
13 - 19 | Some rain, clear | ![]() | 10° | 3.3 mm | ![]() | 19 km/h - S Gentle breeze | 92% | 1001 hPa |
Friday 20 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 11° | ![]() | 23 km/h - SE Moderate breeze | 86% | 994 hPa | |
01 - 07 | Rain | ![]() | 12° | 5.6 mm | ![]() | 30 km/h - SE Moderate breeze | 83% | 985 hPa |
07 - 13 | Drizzle | ![]() | 11° | 0.8 mm | ![]() | 29 km/h - SW Moderate breeze | 80% | 985 hPa |
13 - 19 | Partly cloudy | ![]() | 8° | ![]() | 21 km/h - SW Moderate breeze | 84% | 988 hPa | |
Saturday 21 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 6° | ![]() | 19 km/h - S Gentle breeze | 92% | 989 hPa | |
01 - 07 | Partly cloudy | ![]() | 6° | ![]() | 17 km/h - SW Gentle breeze | 93% | 990 hPa | |
07 - 13 | Partly cloudy | ![]() | 9° | 0.1 mm | ![]() | 28 km/h - SW Moderate breeze | 74% | 993 hPa |
13 - 19 | Partly cloudy | ![]() | 6° | 0.1 mm | ![]() | 19 km/h - SW Gentle breeze | 85% | 995 hPa |
Sunday 22 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 6° | 0.1 mm | ![]() | 21 km/h - S Moderate breeze | 87% | 992 hPa |
01 - 07 | Some rain | ![]() | 8° | 3.5 mm | ![]() | 23 km/h - SW Moderate breeze | 92% | 986 hPa |
07 - 13 | Some rain | ![]() | 10° | 1.1 mm | ![]() | 28 km/h - SW Moderate breeze | 87% | 985 hPa |
13 - 19 | Some rain | ![]() | 8° | 3.6 mm | ![]() | 25 km/h - SW Moderate breeze | 89% | 985 hPa |
Monday 23 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Some rain | ![]() | 9° | 3.7 mm | ![]() | 27 km/h - W Moderate breeze | 90% | 994 hPa |
01 - 07 | Drizzle, clear | ![]() | 7° | 0.7 mm | ![]() | 18 km/h - SW Gentle breeze | 89% | 1000 hPa |
07 - 13 | Some rain, clear | ![]() | 8° | 1.6 mm | ![]() | 13 km/h - SW Gentle breeze | 94% | 999 hPa |
13 - 19 | Some rain, clear | ![]() | 7° | 4.4 mm | ![]() | 14 km/h - W Gentle breeze | 94% | 1002 hPa |
Tuesday 24 December 2019
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
19 - 01 | Partly cloudy | ![]() | 6° | 0.4 mm | ![]() | 21 km/h - SW Moderate breeze | 90% | 1005 hPa |
01 - 07 | Partly cloudy | ![]() | 5° | 0.3 mm | ![]() | 17 km/h - SW Gentle breeze | 92% | 1006 hPa |
07 - 13 | Cloudy | ![]() | 6° | ![]() | 14 km/h - W Gentle breeze | 81% | 1009 hPa | |
13 - 19 | Partly cloudy | ![]() | 2° | 0.5 mm | ![]() | 7 km/h - N Light breeze | 95% | 1010 hPa |
Sunday 15 December 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
16-17 | Partly cloudy | ![]() | 7° | ![]() |
20 km/h - SW Moderate breeze | 69% | 75% | 1004 hPa | |
17-18 | Partly cloudy | ![]() | 7° | ![]() |
18 km/h - SW Gentle breeze | 72% | 70% | 1005 hPa | |
18-19 | Partly cloudy | ![]() | 6° | ![]() |
18 km/h - SW Gentle breeze | 76% | 82% | 1006 hPa | |
19-20 | Partly cloudy | ![]() | 6° | ![]() |
18 km/h - S Gentle breeze | 81% | 93% | 1006 hPa | |
20-21 | Partly cloudy | ![]() | 6° | ![]() |
18 km/h - S Gentle breeze | 84% | 86% | 1006 hPa | |
21-22 | Partly cloudy | ![]() | 6° | ![]() |
17 km/h - S Gentle breeze | 88% | 94% | 1006 hPa | |
22-23 | Partly cloudy | ![]() | 6° | ![]() |
17 km/h - S Gentle breeze | 91% | 89% | 1006 hPa | |
Monday 16 December 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 6° | ![]() |
17 km/h - S Gentle breeze | 92% | 98% | 1006 hPa | |
00-01 | Partly cloudy | ![]() | 6° | ![]() |
18 km/h - S Gentle breeze | 93% | 96% | 1006 hPa | |
01-02 | Partly cloudy | ![]() | 6° | ![]() |
17 km/h - S Gentle breeze | 93% | 100% | 1006 hPa | |
02-03 | Cloudy | ![]() | 6° | ![]() |
16 km/h - S Gentle breeze | 93% | 100% | 1006 hPa | |
03-04 | Cloudy | ![]() | 7° | ![]() |
15 km/h - S Gentle breeze | 93% | 89% | 1005 hPa | |
04-05 | Partly cloudy | ![]() | 7° | ![]() |
16 km/h - S Gentle breeze | 93% | 75% | 1005 hPa | |
05-06 | Cloudy | ![]() | 6° | ![]() |
14 km/h - S Gentle breeze | 93% | 94% | 1005 hPa | |
06-07 | Cloudy | ![]() | 7° | ![]() |
14 km/h - S Gentle breeze | 93% | 100% | 1005 hPa | |
07-08 | Drizzle | ![]() | 7° | 0.1 mm | ![]() |
15 km/h - S Gentle breeze | 93% | 100% | 1005 hPa |
08-09 | Drizzle | ![]() | 7° | 0.2 mm | ![]() |
13 km/h - S Gentle breeze | 93% | 100% | 1005 hPa |
09-10 | Drizzle | ![]() | 8° | 0.2 mm | ![]() |
13 km/h - S Gentle breeze | 93% | 100% | 1005 hPa |
10-11 | Drizzle | ![]() | 8° | 0.2 mm | ![]() |
13 km/h - S Gentle breeze | 94% | 100% | 1005 hPa |
11-12 | Some rain | ![]() | 8° | 0.4 mm | ![]() |
10 km/h - S Light breeze | 94% | 100% | 1004 hPa |
12-13 | Some rain | ![]() | 8° | 0.3 mm | ![]() |
10 km/h - SE Light breeze | 95% | 100% | 1003 hPa |
13-14 | Some rain | ![]() | 8° | 0.3 mm | ![]() |
8 km/h - SE Light breeze | 95% | 100% | 1003 hPa |
14-15 | Cloudy | ![]() | 9° | 0.1 mm | ![]() |
8 km/h - SE Light breeze | 95% | 98% | 1002 hPa |
15-16 | Cloudy | ![]() | 9° | ![]() |
9 km/h - SE Light breeze | 93% | 97% | 1001 hPa | |
16-17 | Cloudy | ![]() | 9° | ![]() |
9 km/h - SE Light breeze | 93% | 99% | 1001 hPa | |
17-18 | Cloudy | ![]() | 8° | ![]() |
9 km/h - SE Light breeze | 93% | 86% | 1000 hPa | |
18-19 | Cloudy | ![]() | 8° | ![]() |
9 km/h - SE Light breeze | 93% | 99% | 1000 hPa | |
19-20 | Cloudy | ![]() | 9° | ![]() |
10 km/h - S Light breeze | 92% | 98% | 999 hPa | |
20-21 | Partly cloudy | ![]() | 9° | ![]() |
11 km/h - S Light breeze | 91% | 97% | 999 hPa | |
21-22 | Cloudy | ![]() | 9° | ![]() |
13 km/h - SE Gentle breeze | 90% | 99% | 998 hPa | |
22-23 | Cloudy | ![]() | 9° | ![]() |
15 km/h - S Gentle breeze | 88% | 99% | 998 hPa | |
Tuesday 17 December 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 10° | ![]() |
16 km/h - S Gentle breeze | 87% | 98% | 998 hPa | |
00-01 | Cloudy | ![]() | 10° | ![]() |
19 km/h - S Gentle breeze | 85% | 96% | 997 hPa | |
01-02 | Partly cloudy | ![]() | 11° | ![]() |
21 km/h - S Moderate breeze | 83% | 96% | 997 hPa | |
02-03 | Partly cloudy | ![]() | 11° | ![]() |
21 km/h - S Moderate breeze | 81% | 99% | 997 hPa | |
03-04 | Partly cloudy | ![]() | 11° | ![]() |
23 km/h - S Moderate breeze | 79% | 75% | 997 hPa | |
04-05 | Partly cloudy | ![]() | 11° | ![]() |
23 km/h - S Moderate breeze | 77% | 99% | 997 hPa | |
05-06 | Cloudy | ![]() | 11° | ![]() |
22 km/h - S Moderate breeze | 76% | 100% | 997 hPa | |
06-07 | Partly cloudy | ![]() | 12° | ![]() |
23 km/h - S Moderate breeze | 74% | 100% | 997 hPa | |
07-08 | Partly cloudy | ![]() | 11° | ![]() |
22 km/h - S Moderate breeze | 73% | 100% | 997 hPa | |
08-09 | Partly cloudy | ![]() | 11° | ![]() |
22 km/h - S Moderate breeze | 72% | 96% | 998 hPa | |
09-10 | Partly cloudy | ![]() | 12° | ![]() |
21 km/h - S Moderate breeze | 72% | 72% | 999 hPa | |
10-11 | Lightly cloudy | ![]() | 12° | ![]() |
22 km/h - S Moderate breeze | 70% | 31% | 999 hPa | |
11-12 | Partly cloudy | ![]() | 14° | ![]() |
21 km/h - S Moderate breeze | 69% | 78% | 999 hPa | |
12-13 | Cloudy | ![]() | 14° | ![]() |
22 km/h - S Moderate breeze | 68% | 88% | 998 hPa | |
13-14 | Partly cloudy | ![]() | 14° | ![]() |
22 km/h - S Moderate breeze | 68% | 61% | 998 hPa | |
14-15 | Partly cloudy | ![]() | 14° | ![]() |
21 km/h - SW Moderate breeze | 70% | 60% | 999 hPa | |
15-16 | Cloudy | ![]() | 13° | ![]() |
20 km/h - SW Moderate breeze | 73% | 95% | 999 hPa | |
16-17 | Cloudy | ![]() | 13° | ![]() |
17 km/h - SW Gentle breeze | 76% | 100% | 1000 hPa | |
17-18 | Some rain | ![]() | 12° | 0.4 mm | ![]() |
16 km/h - SW Gentle breeze | 84% | 100% | 1000 hPa |
18-19 | Rain | ![]() | 11° | 2.6 mm | ![]() |
13 km/h - W Gentle breeze | 93% | 100% | 1001 hPa |
19-20 | Rain | ![]() | 9° | 1.6 mm | ![]() |
19 km/h - W Gentle breeze | 93% | 100% | 1002 hPa |
20-21 | Rain | ![]() | 8° | 1.3 mm | ![]() |
17 km/h - W Gentle breeze | 94% | 99% | 1004 hPa |
21-22 | Some rain | ![]() | 7° | 0.5 mm | ![]() |
15 km/h - W Gentle breeze | 94% | 99% | 1005 hPa |
22-23 | Partly cloudy | ![]() | 7° | ![]() |
13 km/h - W Gentle breeze | 94% | 83% | 1007 hPa | |
Wednesday 18 December 2019
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 6° | ![]() |
11 km/h - W Light breeze | 95% | 53% | 1008 hPa | |
00-01 | Clear | ![]() | 6° | ![]() |
11 km/h - SW Light breeze | 96% | 8% | 1009 hPa | |
01-02 | Clear | ![]() | 5° | ![]() |
11 km/h - SW Light breeze | 97% | 10% | 1010 hPa | |
02-03 | Lightly cloudy | ![]() | 5° | ![]() |
10 km/h - SW Light breeze | 97% | 17% | 1011 hPa | |
03-04 | Clear | ![]() | 5° | ![]() |
12 km/h - SW Light breeze | 97% | 10% | 1012 hPa | |
04-05 | Lightly cloudy | ![]() | 5° | ![]() |
13 km/h - SW Gentle breeze | 96% | 25% | 1012 hPa | |
05-06 | Lightly cloudy | ![]() | 4° | ![]() |
12 km/h - SW Light breeze | 96% | 25% | 1013 hPa | |
06-07 | Partly cloudy | ![]() | 4° | ![]() |
12 km/h - SW Light breeze | 95% | 40% | 1014 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |